Blogs

Invited Session Selection for IBC2020

By Martha Jack posted 08-01-2019 00:00

  

Thank you to all those who submitted their proposal to present an Invited Session during the 30th International Biometric Conference (IBC2020) in Seoul, Korea. The International Program Committee (IPC) was thrilled to receive over 70 proposals for review. It was a tough job narrowing down the top proposals. The IPC has confirmed 19 Session presentations that will be part of our main scientific program that will run from 6-10 July 2020.

IS.01: Beyond the Proportional Hazards Model: Analysis of Treatment-effects on Time-to-Event Endpoints in Cancer Development | Session Chair: Geert Verbeke, Catholic University of Leuven and Hasselt University

IS.02: Recent development in methodologies for neuroimaging data | Session Chair: Min Jin Ha, University of Texas MD Anderson Cancer Center

IS.03: Recent Advanced Bayesian methods for Complex Biomedical Data Analysis | Session Chair: Jian Kang, University of Michigan

IS.04 Biostatistics and Team Science | Session Chair: Knashawn H. Morales, University of Pennsylvania

IS05: Estimating Causal Effects in Exposures on Survival: Methodology in Action | Session Chair: Stijn Vansteelandt, Ghent University and London School of Hygiene & Tropical Medicine

IS.06: From Big to Smart Data in Biostatistics: An Integrative Approach | Session Chair: Clelia Di Serio, IBS-Italian Region, Vita-Salute San Raffaele University

IS.07: New Advances in Capture-Recapture Methods | Session Chair: Pere Puig, Universitat Autònoma de Barcelona

IS.08: Advanced Statistical Methods for Data Arising from High Throughput Phenotyping in Agriculture | Session Chair: Arunas (Ari) Verbyla, Data61, CSIRO

IS.09: Innovative Theory and Applications of Hidden Markov Models in the Biosciences | Session Chair: Paul S. Albert, National Cancer Institute

IS.10: Statistical Issues in Developing and Evaluating Polygenic Risk Models | Session Chair: Celia Greenwood, Lady Davis Institute for Medical Research, Jewish General Hospital

IS.11: Methodological Issues in Observational Studies: Promoting Best Analyses and Relevant Research | Session Chair: Willi Sauerbrei, Chair STRATOS initiative, Institute of Medical Biometry and Statistics, University Medical Center Freiburg, Freiburg (Germany)

IS.12: Event History Modelling in Register Based Studies | Session Chair: Michael C. Sachs, Department of Medicine, Karolinska Institute

IS.13: Data Fusion and Statistical Matching | Session Chair: Saumyadipta Pyne, PhD, Scientific Director, Public Health Dynamics Lab, University of Pittsburgh, Pittsburgh, USA

IS.14: Interactive Visualization for Effective Decision-making in Agricultural Sciences | Sessions Chair: Professor Dianne Cook, Department of Econometrics and Business Statistics

IS.15: Biometrics Research by Women from Around the Globe | Session Chair: Nusrat Jahan, James Madison University

IS.16: Exploring the Limits of Multivariate and High Dimensional Inference Methods to Analyze Data in Ecology | Session Chair: Markus Pauly, Faculty of Statistics, Technical University Dortmund

IS.17: Spatial Confounding in biometrical Applications: Ubiquitous Undesirable effects and alleviation Proposals | Session Chair: Lola Ugarte, Public University of Navarre

IS.18: Longitudinal Modelling of Compositional data | Session Chair: Dr. Hae-Won Uh, Department of Biostatistics and Research Support Div. Julius Center, UMC Utrecht

IS.19: Sparse and dense temporal and spatial data analysis in Health Sciences | Session Chair: Jeanine Houwing-Duistermaat, University oh Leeds (Session topic not confirmed)


#News
#SpecialAnnouncement
0 comments
9 views

Permalink